Which FontAgent Server Solution is Best for You?
FontAgent® Server solutions are available in cloud, on-premises and Sync editions.
Contact us and we’ll help you decide which solution is right for you.
|  |  |  | |
|---|---|---|---|
| Cloud Edition | On-Premises Edition | Sync Edition | |
| User community | For workgroups and enterprises | For workgroups and enterprises | For small or remote teams | 
| Number of users | Any number of users | Any number of users | Up to 20 users | 
| Server product | FontAgent CloudServer | FontAgent Server | FontAgent Sync | 
| Highlights | Distribute fonts from pool Track font usage Control user desktops | Distribute fonts from pool Track font usage Control user desktops | Sync fonts across users User-to-user font sharing No centralized control | 
| Administrative control | Centralized admin control | Centralized admin control | No central admin | 
| Software upgrades | Included in subscription | Annual agreement | Included in subscription | 
| Technical support | Included in subscription | First 90 days | Included in subscription | 
| Server platforms | Cloud service | Linux, macOS Tahoe, Sequoia, Sonoma, Ventura, Monterey, Windows 11/10, Windows Server 2016-20 | Cloud service | 
| Client platforms | macOS Tahoe, Sequoia, Sonoma, Ventura, Monterey, Windows 11/10 | macOS Tahoe, Sequoia, Sonoma, Ventura, Monterey, Windows 11/10 | macOS Tahoe, Sequoia, Sonoma, Ventura, Monterey, Windows 11/10 | 
| Centralize fonts | ● | ● | ● | 
| Stop corrupt, dupe, rogue fonts | ● | ● | ● | 
| Preview fonts | ● | ● | ● | 
| Activate, deactivate fonts | ● | ● | ● | 
| Print font catalogs | ● | ● | ● | 
| Control font distribution | ● | ● | |
| Enforce font licensing | ● | ● | |
| Font usage reports | ● | ● | |
| User, group privileges | ● | ● | |
| Azure, Okta authentication | ● | ● | |
| Archive fonts in cloud | ● | ● | |
| Auto-backup font database | ● | ● | 
